| Org. | Posts | Last Date | |
| IBPS | Specialist Officers Recruitment in Public Sector banks | Jan 10 – 28 | Read More |
| Exam Name | Last Date |
| Civil Services (Preliminary) Exam 2013 | 04/03/2013 |
| Engineering Services Exam 2013 | 15/04/2013 |
| Combined Medical Servies Exam 2013 | 22/04/2013 |
| NDA & NA Exam(II) 2013 | 03/06/2013 |
| CDS Exam(II) 2013 | 24/06/2013 |
| CPF (AC) Exam 2013 | 05/08/2013 |
| IES/ISS Exam 2013 | 16/09/2013 |
| Geologists Exam 2013 | 23/09/2013 |
| Exam Name | Last Date |
| Junior Engineer (Civil & Electrical) Exam 2013 | 15/03/2013 |
| SI in CAPF & ASI in CISF Exam 2013 | 29/03/2013 |
| Jr. Hindi Translators in Subordinate & Other Offices Exam 2013 | 19/04/2013 |
| Stenographer Gr (C & D) Exam 2013 | 07/06/2013 |
| Combined Higher Secondary Level (10+2) Exam 2013 | 02/08/2013 |
| Junior Translator (CSOLS)/ Junior Hindi Translator Examination 2013 | 30/08/2013 |
| Posts | Profile | Qualification | Last Date | Details |
SSC Cabinet Secretariat |
Various Posts | B.Sc (math), BE/BTech | 17-04-2013 | MORE |
| SSC Prasar Bharati Recruitment | Programme Executives | BE/BTech etc | 19-04-2013 | MORE |
| SSC CGL | VARIOUS POSTS | GRADUATION | 15-02-2013 | MORE |
| PSU Name | Posts/Notice Num | Qualification | Last Date | Details |
| SAIL | MT Recruitment | B.E./MBA | 03-04-2013 | Read More |
| CONCOR | GRADUATE TRAINEE | B.E. / B. Tech/GATE | 04-02-2013 | Read More |
| MECON | ENGINEER TRAINEE MTT | B.E. / B. Tech/GATE | 14-02-2013 | Read More |
| PGCIL | Engineer Trainee | B.E. / B. Tech/GATE | 08-02-2013 | Read More |
| BPCL | Management Trainee | B.E. / B. Tech/GATE | 09-02-2013 | Read More |
| DDA | Assistant Engineers | B.E. / B. Tech/GATE | 14-02-2013 | Read More |
| Indian Oil | Assistant Officers | B.E. / B. Tech/GATE | 19-0-2013 | Read More |
| MECL | Graduate Trainee | B.E. / B. Tech/GATE | 31-01-2013 | Read more |
| NALCO | Graduate Trainee | B.E. / B. Tech/GATE | 31-01-2013 | Read More |
| HPCL | Engineers Trainee | B.E. / B. Tech/GATE | 14-02-2013 | Read More |
| BEL | Engineers Trainee | B.E. / B. Tech/GATE | 14-02-2013 | Read More |
| Oil India Limited | Audit Officers Vacancies | Associate Member of ICAI/ ICWAI | Jan 31 | Read More |
| MOIL Limited | Graduate Trainees (Electrical) – 3 Posts | Electrical Engg. Degree | Jan 15 | Read More |
| National Textile Corporation | Various Vacancies – 50 Posts | Gradutes (Any Discipline) | Jan 12 | Read More |
| Konkan Railway | Medical Officers – 2 Posts | Degree in respective trades | Jan 10,11 | Read More |
| SPMCIL | Various Vacancies – 36 Posts | B. Sc. | Jan 07 | Read More |
| Bharat Dynamics Ltd. (BDL) | Managerial Vacancies – 77 Posts | M.Sc/B.E./B.Tech. in relevant trades | Jan 02 | Read More |
| BSNL | Technical Telecom Assistants – 15 Posts | Graduates (B.A, B.Com., B.SC.) | Dec 31 | Read More |
| MOIL Limited | Graduate Trainee(Mining) – 2 Posts | Engg. (Mining) | Dec 31 | Read More |
| Bank Name | Post Name | Qualification Required | Last date | Details |
| RBI | GRADE B OFFICERS | GRADUATE WITH 60% | 11-07-2013 | MORE |
| RBI | Assistants : 603 | Graduate | 20-06-2013 | MORE |
| Union Bank of India (UBI) | Specialist Officers – 349 Posts | MBA/BE/CA etc | 23-04-2013 | MORE |
| Bank Of Baroda | Specialist Officers – 90 Posts | MBA | 09/02/2013 | Read More |
| Kaveri Grameena Bank | Officers and Assistants – 390 | Graduation with IBPS CWE RRB Scorecard | 05-02-2013 | Read More |
| Saptagiri Grameena Bank | Officers and Assistants – 129 | Graduation with IBPS CWE RRB Scorecard | 09-02-2013 | Read More |
| Canara Bank | AEO and Managers – 367 Posts in JMG I and MMG II | Graduation With IBPS Scorecard of Min 55+ | 06/02/2013 | Read More |
| State Bank Of India (SBI) | Probationary Officers (PO) | Degree in Graduation | 23/02/2013 | Read More |
| South Indian Bank | Probationary Legal officers, Agri PO and Managers | Degree in Specific Areas | 09/02/2013 | Read More |
| Sarva UP Gramin Bank | Officers and Office Assistants- 190 Posts | Graduation in any discipline with proficiency in local language | 30/01/2013 | Read More |
| North Malabar Gramin Bank | Officers in Junior Management – 73 Posts | Graduation in any discipline or its equivalent | 28/01/2013 | Read More |
| Aryavart Gramin Bank | Officer Scale I, II, III, Office Asst – 395 Posts | Degree (Relevant Disciplines), PG (Marketing) with Valid IBPS CWE RRB Score Cards | 30/01/2013 | Read More |
| North Malabar Gramin Bank | Officer Scale I, Office Asst – 73 Posts | Any Degree with Valid IBPS CWE RRB Score cards | 28/01/2013 | Read More |
| Dena Bank | Specialist Officers – 482 Posts | CA/ICWA/MBA (Finance), Degree/ PG(Relevant Disciplines), B.E/B.Tech | 04/02/2013 | Read More |
| IOB | Messengers (Jaipur Region) – 22 Posts | VIII Class | 31/01/2013 | Read More |
| Ellaquai Dehati Bank | Officer Scale I, Office Asst – 38 Posts | Any Degree with Valid IBPS CWE RRB Score Card for Officers, Office Asst | 21/01/2013 | Read More |
| Puduvai Bharatiar Grama Bank | Officer Scale I, II, Office Asst – 21 Posts | Degree (Relevant Disciplines) with Valid IBPS CWE RRB Score Cards | 28/01/2013 | Read More |
| Andhra Pragathi Grameena Bank | Officer Scale I, Office Asst – 87 Posts | Any Degree with Valid IBPS CWE RRB Score Card for Officers, Office Asst | 21/01/2013 | Read More |
| Baroda Gujarat Gramin Bank | Office Asst (Multi Purpose) – 15 Posts | Any Degree with Valid IBPS CWE RRB Score Card for Office Assistants | 24/01/2013 | Read More |
| Central Bank of India | Safai Karmachari Cum Sub Staff (Pune Region) – 83 Posts | VIII Class | 19/01/2013 | Read More |
| IBPS | Specialist Officers | CA, Degree, PG (Relevant Disciplines), B.E/B.Tech, MBA/PGDBM | 28/01/2013 | Read More |
| Allahabad Bank | Office Asst, Attendant, Watchman – 04 Posts | Matric, B.A/B.Com/BSW with Comp Knowledge | 23/01/2013 | Read More |
| Bangiya Gramin Vikash Bank | Officer Scale I, II, III, Office Asst – 141 Posts | Degree (Relevant Disciplines) with Valid IBPS CWE RRB Score Cards | 29/01/2013 | Read More |
| Surguja Kshetriya Gramin Bank | Officers Scale I, II, Office Asst – 33 Posts | Degree (Relevant Disciplines) with Valid IBPS CWE RRB Score Cards | 18/01/2013 | Read More |
| RRB Region | Post Name | Qualification Required | Last Date – Apply | Details |
| Chennai Metro Rail Ltd | SC/TO, Jr Engineer, Technician – 719 Posts | ITI, Diploma (Engg) | 16/02/2013 | Read More |
| South Eastern Railway | Recruitment Under Sports Quota (Talent Scouting) – 16 Posts | 10th Class/ITI, Any Degree, Relevant Sports Qualification | 25/01/2013 | Read More |
| Rail Coach Factory | Recruitment Under Sports Quota – 12 Posts | 10th Class/ITI, Relevant Sports Qualification | 05/02/2013 | Read More.. |
| South Central Railway | Recruitment Against Scouts & Guides Quota – 02 Posts | 10th Class/ITI | 29/01/2013 | Read More.. |
| South Central Railway | Recruitment Against Scouts & Guides Quota – 02 Posts | 10th Class/ITI | 08/02/2013 | Read More.. |
| South Central Railway | Recruitment Against Scouts & Guides Quota – 02 Posts | 10th Class/ITI | 28/01/2013 | Read More.. |
| RRC Eastern Railway | Recruitment Under Scouts & Guides Quota – 10 Posts | Matric/ITI, Member of Scouts Organization | 08/02/2013 | Read More |
| RRC Central Railway | Recruitment Under Scouts & Guides Quota – 06 Posts | Matric/ITI, Member of Scouts Organization | 04/02/2013 | Read More |
| RRC Central Railway | Recruitment Under Cultural Quota – 02 Posts | Matric, Degree/Diploma/ Certificates | 04/02/2013 | Read More.. |
| Central Railway | Trade Apprentices – 31 Posts | Matric, ITI, Diploma | 25/01/2013 | Read More |
| Eastern Railway (Asansol Division) | Recruitment Against Sports Quota – 02 Posts | Matric/ITI, Relevant Sports Qualification | 25/01/2013 | Read More.. |
| Eastern Railway (Sealdah Division) | Recruitment Against Sports Quota – 02 Posts | Matric/ITI, Relevant Sports Qualification | 31/01/2013 | Read More.. |
| East Coast Railway | Recruitment Against Sports Quota – 22 Posts | Matric/ITI, Any Degree with Relevant Sports Qualification | 28/01/2013 | Read More |
| Diesel Locomotive Works | Recruitment Against Sports Quota – 12 Posts | 10th Class, Relevant Sports Qualification | 28/01/2013 | Read More |
| South Western Railway | Group C & D Posts Recruitment Againsy Sports (Open Advt) Quota – 22 Posts | Matriculation or ITI with Relevant Sports Qualification | 29/01/2013 | Read More |
| Northern Railway | Gr-D, Recruitment Against Sports Quota in Moradabad Division – 02 Posts | 10th Class with Relevant Sports Qualification | 21/01/2013 | Read More.. |
| Eastern Railway | Recruitment Against Sports Quota – 16 Posts | Matriculation, Any Degree with Relevant Sports Qualification | 30/01/2013 | Read More |
| Central Railway | Recruitment Against Sports Quota – 30 Posts | Matriculation, Any Degree with Relevant Sports Qualification | 28/01/2013 | Read More |
| BMRCL | SC, TO, Maintainer, Jr, Section Engineers, CRA(SRD for Ex-Serviceman) – 33 Posts | Matric with ITI, Diploma(Engg), B.E/B.Tech, Degree | 30/01/2013 | Read More |
| South Eastern Railway | Group C & D (Sports Quota) – 26 Posts | Matric, ITI, Any Degree with Necessary Sports Qualification | 21/01/2013 | Read More |
| RRC South Eastern Railway | Group D – 2461 Posts | 10th Class/ITI | Postponed to 21/01/2013 | Read More |
| Bank Name | Posts | Last Date | |
| Dena Bank | Specialist Officers (482 Posts) | Jan 21 – Feb 04 | Read More |
| LIC | FSE – 58 Posts in South Central Zone | Feb 02 | Read More |
| ICICI Bank | Manipal Academy PO Programme 2013 | Jan 31 | Read More |
| Indian Overseas Bank | Messengers – 22 Posts | Jan 31 | Read More |
| LIC Housing Finance | 100 Assistants | Jan 22 | Read More |
| RBI | Legal Officers | Jan 29 (Receipt of application by Feb 05) | Read More |
| Allahabad Bank | IT Advisors Vacancies | Feb 04 | Read More |
| NABARD | Assistant Managers – 30 Posts | Jan 30 | Read More |
| SBI and SBBJ | Security Officers (For Defence/Police Person Only) | Jan 24 | Read More |
No comments:
Post a Comment